5 Years Record

Note: group accounts are prepared in US dollars

 IFRS
    (restated)    
Income statement 2023
$000 
2022
$000 
2021
$000 
2020
$000
2019
$000
Continuing operations          
Revenue 370,962 447,619 433,421 263,818 219,136
Operating profit before BA 70,587 132,895 129,332 54,599 12,178
Profit attributable to shareholders after BA 50,963 93,437 96,054 36,393 16,096
Dividend proposed for year (11,875) (9,909) (1,982) (396) (198)
           
Financial position $000 $000 $000 $000 $000
Non-current assets & long-term receivables 304,723 271,419 282,581 303,067 384,391
Cash net of short-term borrowings 152,984 221,476 218,249 115,211 76,643
Other working capital 62,673 79,056 38,284 32,423 40,580
Deferred tax 10,292 12,026 2,994 13,607 (5,796)
  530,672 583,977 542,108 464,308 495,818
Non-controlling interests (6,976) (111,865) (102,078) (88,875) (94,661)
Net worth 523,696 472,112 440,030 375,433 401,157
Share capital 15,504 15,504 15,504 15,504 15,504
Treasury shares (1,847) (1,171) (1,171) (1,171) (1,171)
Share premium and capital redemption reserve 25,022 25,022 25,022 25,022 25,022
Revaluation reserves - - - - 48,413
Exchange reserves (341,639) (289,434) (241,907) (237,599) (229,026)
Retained earnings 826,656 722,191 642,582 573,677 542,415
Equity attributable to shareholders’ funds 523,696 472,112 440,030 375,433 401,157
Ordinary shares in issue (‘000s) 39,976 39,976 39,976 39,976 39,976
Basic EPS before BA movement (US cents) 130.24cts 245.25cts 235.25cts 89.31cts 35.37cts
Basic EPS after BA movement (US cents) 128.82cts 235.74cts 242.34cts 91.82cts 40.61cts
Dividend per share for year (US cents) 30.0cts 25.0cts 5.0cts 1.0cts 0.5cts
Asset value per share (US cents) 1,324cts 1,191cts 1,110cts 947cts 1,012cts
Exchange rates - year end          
Rp : $ 15,416 15,731 14,269 14,105 13,901
$  :  £ 1.27 1.20 1.35 1.36 1.32
RM: $ 4.60 4.41 4.17 4.02 4.09
Exchange rates - average          
Rp : $ 15,255 14,810 14,312 14,572 14,146
$  :  £ 1.24 1.24 1.38 1.28 1.28
RM: $ 4.56 4.40 4.15 4.20 4.14

IFRS : In common with all fully listed UK companies the group accounts for 2005 were prepared for the first time under International Financial Reporting Standards (IFRS) and the 2004 comparatives were restated accordingly. Previous group accounts were prepared under UK Generally Accepted Accounting Principles (UKGAAP)

Email Alerts

Subscribe to our newsletter:

Delivered by IDX – link to website (opens in a new window)

Powered by Sitecore